| OEM | OEM | OEM | OEM |
| 9015260 | 12604588 | 89017743 | 671-6258 |
| 746SS | 89018131 | 88865061 | 671-6259 |
| 9746QQ | 89017320 | 671-6070 | 19297034 |
| CH76176 | 12192285 | 19170842 | 88862394 |
| 12192462 | 89716399 | 9012192443 | 12192345 |
| 12096410 | 671-4045 | 88862398 | ZE81 |
| 24544373 | 25183557 | 25183763 | 25183764 |
| 25183765 | 25183766 | 96984195 | 96984145 |
| 96651945 | ZK1115 | ZEF1652 | 1.499.249 |
| 358 249 | SPW70976 | 12192468 | 671-6063 |
| 88862396 | 12192454 | 12192191 | 726TT |
| 671-8055 | 12192004 | 19171857 | 748G |
| QW1130 | 12192180 | 671-6064 | 12192470 |
| 88862390 | 12192189 | 671-6038 | 12173403 |
| 88862407 | 12192355 | 19172239 | 9746MM |
| 88862415 | 88984266 | 671-6235 | 12192188 |
| 671-6059 | 9746MM | 2X1190 | 671-6304 |
| 89018057 | 89018056 | 9748QQ | 13557975 |
| 13680230 | 88894395 | 48322R | F6PZ12259D |
| 19059 | 92142484 | D023 | F8PZ12259BA |
| 671-8095 | XU2Z12259DA | F8PZ12259LA | F6PZ12259HC |
| F6PZ12259MC | 12487299 | F6PZ12259HD | F6PZ12259HA |
| F4PZ12259-M | 671-8096 | XU2Z12259HA | 12487298 |
| XU2Z12259-DA | XUTZ12259DA | 12487295 | 671-8100 |
| MSD5574 | M12259C301 | 748HH | 9748GG |
| 671-8062 | 671-8063 | 12192133 | 671-6046 |
| 12192285 | 671-8054 | 12192001 | 671-6054 |
| 12173579 | 12192468 | 671-6063 | 671-8161 |
| 671-8072 | 89018058 | 88894395 | 671-4043 |
| 12074043 | 671-6259 | 89018131 | 671-8022 |
| 671-6070 | 746QQ | 89017320 | 671-6018 |
| 12074091 | 671-8072 | 88894395 | 671-6009 |
| 671-6235 | 671-6061 | 12192363 | 671-6284 |
| 89060518 | 671-6051 | 12173543 | 671-8009 |
| 12002027 | 671-8007 | 671-8064 | 12192436 |
| 88892832 | 671-8015 | 12074045 | 12043736 |
| 671-8027 | 671-8046 | 12096417 | 12096437 |
| 12173568 | 671-6038 | 12173403 | 12192355 |
| 671-6014 | 12073938 | 671-8056 | 12192064 |
| 88892763 | 671-8171 | 89018056 | 671-8040 |
| 12043782 | 671-6012 | 12043821 | 671-8006 |
| 12002005 | 671-8055 | 12192004 | 671-6059 |
| 671-8011 | 12027267 | 12043750 | 671-8021 |
| 12096418 | 671-6056 | 12096467 | 671-6049 |
| 12192191 | 671-4006 | 30019858 | 671-8160 |
| 12163650 | 671-6041 | 12096409 | 12635741 |
| 671-6019 | 12096449 | 19170849 | 12173542 |
| 12192069 | 12192079 | 19170846 | 88862400 |
| 12096426 | 19170844 | 88862423 | 726D |
| 671-6125 | 83500946 | 83502919 | 671-6027 |
| 671-6022 | 671-6039 | 12074042 | 716G |
| 2X1152 | 2X1080 | 2X1083 | 2X1079 |
| 671-8057 | 12000185 | 8913843 | 8913845 |
| 8913846 | 8914969 | 8914970 | 8915731 |
| 12192093 | 19170851 | 9764S | 13553514 |
| 88862393 | 2X1145 | 671-4022 | 12073936 |
| 2X1067 | F 000 99C 131 | 93320088 | XS10555 |
| F 000 99C 014 | 93374938 | 93269122 | 96207001 |
| 93740234 | 89206603100340 | 8-92063672-0 | 8-94120546-0 |
| 9748HH | 19351570 | 758EE | 671-8174 |
| 19431551 | 12074087 | 12074048 | 19154581 |
| 671-6007 | 12073966 | XS10253 | 671-6062 |
| 1219247 | 746EE | 766EE | 671-6031 |
| 12192421 | 671-2015 | 19171844 | 671-6020 |
| 12002008 | 12002018 | 12002081 | 12002082 |
| 12002113 | 12002169 | 12002170 | 12043714 |
| 671-8151 | 12173592 | 19154575 | 12073934 |
| 88862383 | 12074080 | 12043741 | XS10260 |
| 9608U | 2X1110 | 12096431 | 671-8022 |
| 19154584 | 88862388 | 9718D | XS10222 |
| 671-8070 | 12043794 | 2X1134 | SP10-390-1010 |
| 12173430 | 9718K | 19170843 | 2X1707 |
| 671-8053 | 12173591 | 12173585 | 748D |
| 2X1169 | 9716W | 2X1194 | 12074078 |
| 19154583 | 88862386 | 671-6018 | 12070105 |
| 12073969 | 19154579 | 671-8020 | 88862395 |
| 9718C | 671-8021 | 19171846 | 12096418 |
| 671-8038 | 12073930 | 12036981 | 12036995 |
| 12072137 | 708Q | 24512522 | 24531323 |
| 245122522 | 671-8030 | 12036925 | 12036926 |
| 12043749 | 2X1106 | 671-8029 | SC-G62 |
| 9 295 080 000 | XS10091 | 12073990 | 12073988 |
| 12073932 | 12073946 | 12073987 | 9748RR |
| 88984269 | 12601761 | 671-8109 | F8PZ12259-AA |
| WR-5934 | 2Z10K840AA | F8PE12259LA | 671-8101 |
| F6PZ 12259-MA | F6PZ 12259-MC | F8PZ 12259-BA | SC-G63 |
| 9 295 080 001 | DY-GM63 | XS10092 | CVMG6302 |
| SC-G61 | 9 295 080 002 | DY-GM61 | XS10094 |
| CVMG6102 | PFMM6102 | SC-G65 | 9 295 080 003 |
| DY-GM65 | CVMG65P2 | CVMG6502 | SC-G64 |
| 9 295 080 004 | DY-GM64 | CVMG6402 | PFMM6402 |
| SC-G01 | 9 295 080 005 | DY-GM65 | SC-G67 |
| 9 295 080 006 | DY-GM67 | CVMG6702 | XS10098 |
| SC-G71 | SC-G74 | 9 295 080 007 | 93 239 404 |
| DY-GM71 | XS10006 | CVMG7102 | F 000 99C 119 |
| 12 158 157 | DY-GM74 | CVMG7402 | SC-G68 |
| 9 295 080 008 | DY-GM68 | CVMG6802 | SC-G66 |
| 9 295 080 010 | DY-GM66 | CVMG6602 | SC-G101 |
| SC-F07 | SC-G75 | F 000 99C 024 | CVMG7502 |
| SC-G77 | SC-G81 | SC-D99 | SC-G72 |
| 671-6048 | 12192394 | 9746CC | 726KK |
| 9042C | MSD-32163 | MSD-32169 | 75314YK |
| SP10-390-1024 |
Stable ignition performance is essential for maintaining smooth engine operation, efficient combustion, and reliable starting performance. Designed for GM, Buick, Chevrolet, and Cadillac applications, this ignition lead set provides dependable high-voltage transmission between the ignition coil and spark plugs.
Manufactured with durable insulation materials and precision-engineered conductors, these Ignition Wire Sets are built to operate under demanding engine conditions involving high temperatures, vibration, and continuous electrical load. The reinforced cable structure helps reduce voltage leakage while maintaining consistent spark energy delivery throughout the ignition system.
Modern gasoline engines require reliable spark transfer to support combustion efficiency and reduce the risk of misfires. High-quality ignition leads can improve throttle response, cold-start reliability, and overall engine smoothness during daily driving conditions.
Inside the engine compartment, ignition wires are constantly exposed to thermal cycling, oil contamination, and moisture. Inferior ignition leads may gradually harden or crack, causing unstable voltage transfer and ignition interruptions.
These Ignition Wire Sets use heat-resistant outer insulation combined with stable terminal connections to improve durability in high-temperature environments. Flexible cable routing also supports easier installation and better compatibility with compact engine layouts.
| Feature | Practical Advantage |
| High-conductivity core | Stable spark transmission |
| Silicone insulation | Improved heat resistance |
| Durable outer jacket | Protection against abrasion and oil |
| Secure terminal design | Reduced voltage leakage |
| Flexible cable structure | Easier installation and routing |
Reliable spark transmission is especially important in modern GM engine systems where ignition precision directly affects combustion efficiency and engine response. OEM-style ignition wire sets are designed to transfer high-voltage pulses efficiently while maintaining insulation durability under continuous operating stress.
An ignition lead set supports stable spark delivery by efficiently transferring high-voltage electrical energy from the ignition coil to the spark plugs with minimal resistance and energy loss. High-quality Ignition Wire Sets are designed with conductive internal cores and durable insulation layers that help maintain consistent voltage transmission under demanding engine conditions. Stable spark delivery is important because fluctuations in ignition energy can lead to incomplete combustion, engine hesitation, or misfires.
Heat resistance also plays a critical role. Since ignition leads operate near high-temperature engine components, advanced silicone insulation helps prevent cracking, electrical leakage, and premature aging. Secure terminal connections further improve conductivity stability and reduce interference during ignition cycles. Durable ignition wire construction helps maintain smoother engine performance, improved fuel combustion, and reliable cold-start capability over long-term vehicle operation. High-quality spark plug wire sets are specifically engineered to withstand continuous voltage transfer and harsh engine bay environments.
Suitable for aftermarket replacement and automotive maintenance applications, these Ignition Wire Sets provide reliable ignition performance for multiple GM, Buick, Chevrolet, and Cadillac vehicle platforms while supporting long-term engine stability and efficient combustion performance.
| Application | Auto Engine Parts |
| size | OEM Standard |
| Warranty | Two year or 50,000 km |
| Application | Auto Ignition System |
| Quality | 100% Professional Test |
| MOQ | 50 Pcs |
| Packing | Neutral Packaging or Customized box |
| Color | Picture Showing |
| Delivery time | 10-50 Days,usually depends on the quantity |
| Package | Neutral Packaging |
| Specifications: | |||
| Item Description: | Ignition Coil,Auto Ignition Coil | OEM No.: | New |
| Material: | Plastics & Metal&Copper | Condition: | |
| Pins: | Color | Picture Showing | |
| Warranty: | 2-years / 50,0000 kilometers | Car Fit: | For Cars |
| MOQ: | 100 | Size: | OEM Standard |
| Stocks: | Yes | Quanlity: | Excellent |
| Shipping Terms: | DHL,EMS,TNT,UPS,as your requirements | Payment Terms: | Western Union, T/T,L/C |
| Packing Details: | Neutral Packaging or Customized box | Delivery Time: | 20-40 days after order, usually depends on the quantity |