| OEM | OEM | OEM | OEM |
| 1801-0126 | 078 905 536A | 078 905 535A | 078 905 401 |
| 078 905 531A | AUDI Audi 100/200 2.6 | 078 905 536B | 078 905 535B |
| 078 905 533B | ZEF1367 | 058 905 409A | 1801-0436 |
| 078905113 | ZEF1219 | 0 300 891 219 | 0 986 356 321 |
| 036 905 430Q | 09001 | 300811901 | 06A 905 430 AH |
| 06A 905 430 AJ | 06A 905 430 AL | 06A 905 430 E | N 104 188 08 |
| 06A 905 430 AC | 063 905 431A | 06A 905 430 AF | SentechS 8138 |
| ZEF1117 | 06A 905 409 L | 06A 905 409 F | 1801-0497 |
| 06A 905 409L | ZEF1224 | 0300 891 224 | 06A 905 430S |
| 06A 905 430AA | 06A 905 430T | 06A 905 430R | 06A 905 430H |
| 032 905 430K | 032 905 430L | 032 905 430M | 032 905 430N |
| 032 905 409B | ZEF1572 | 0300891572 | ZK313 |
| 030 905 430N | 06A 905 409M | 06B 905 431A | 06B 905 433A |
| 06B 905 435A | 06B 905 437A | ZEF1224 | 06A 905 409H |
| 06A 905 409A | 06A 905 409E | 06A 905 409F | 0 986 356 359 |
| 1801-0127 | ZEF989 | T854C | T674C |
| 06A 905 405N | 1H0 998 031 | 998280002 | 1801-0076 |
| 037 905 483C | ZEF1180 | ZK333 | RC-VW225 |
| 078 905 531 A | 078 905 431 | ZEF1260 | 021 998 031A |
| 357 998 031B | 191 998 031 B | 893 998 031 B | 443 998 031 |
| 191 998 031 | N10052704 | N0388875 | N0388851 |
| N10052907 | N10052809 | 1801-0495 | 7246 359 493 |
| 191 998 031A | ABM18P | ZK306 | RC-VW208 |
| 309980031191A | 059 998 031 | 803 998 031 | 1801-0494 |
| ZEF561 | RC-VW215 | 357 998 031B | 0986356338 |
| S8137 | 803 998 031 | 803 998 031 | 1801-0313 |
| 059 998 031 | ZEF561 | 803 998 031 | S8137 |
| T035B | 1801-0312 | T038B | 803 998 031 |
| 059 998 031 | LS-205 | 1801-0089 | 431998931A |
| 056998031A | 321998031 | 321998031A | 171998031B |
| ZEF562 | T043B | 1801-0079 | 437998031B |
| RC-AD211 | ZEF612 | 701 998 031 | ZK377 |
| 701 998 031A | 0300891220 | 021 998 031A | ZK357 |
| 078 905 113 | ZEF1219 | RC-AD218 | 3A0 998 031A |
| 1801-0078 | A780X9601AA | ZEF1149 | 0 986 356 369 |
| T036B | 035 998 031 | 5CY 2.3 | WAG S8338 |
| 030 998 031S | JD 分火线056 998 031 | 007901726S | ZEF812 |
| 052 998 031 | 171 998 031 | 4101 48768 | RC-AD210 |
| B317 | V10-70-0039 | 958 BRM | 041 905 430C |
| 108 958 | 06A 905 430 S | 986356300 | ZEF567 |
| 037 905 409 B | ZEF1148 | 309980031027A | N0388854 |
| N0388851 | N10052614 | N03888510 | 1755844 |
| 2X1686 | RC-VW214 | VW214 | N10052906 |
| 037905409B | 671-4125 | 06A 905 430H | 222 G 200 |
| 06A 905 409 G | ZEF991 | RC-VW236 | 0 986 356 337 |
| 300890991 | ZK372 | 30G1219 | 0 986 356 305 |
| LS-238/190 | 477998031 | 32905041 | ZEF716 |
| 22639959 | 300890716 | 986356343 | 025 998 031 |
| 1801-0311 | 671-4102 | 200998031D | 671-4097 |
| 200 998 031B | 0 986 356 304 | N 102 044 02 | N 102 436 11 |
| F 000 99C 068 | ST-V20 | ST-V02 | 9 295 080 041 |
| 321 998 031 | 056 998 031 A | 431 998 031 | A321998031 |
| N 100 502 07 | ZEF717 | 0 986 356 342 | 0 986 356 339 |
| ST8338 | ZEF1189 | 030 905 430 H | 030 905 430 G |
| 1801-0398 | 04-33053 | ST-V09 | 9 295 080 050 |
| N 100 502 01 | N 100 702 10 | N 100 502 05 | N 100 529 07 |
| ZEF1557 | 032 905 430 Q | 032 905 430 R | 032 905 430 T |
| N 100 702 10 | 032 905 430 P | N 100 528 08 | N 100 529 03 |
| N 100 528 12 | 437 998 031B | 671-8129 | 117 150 05 18 |
| 117 150 06 18 | 117 150 07 18 | 671-6142 | 021905430M |
| 021905430N | 021905430Q | 021905430P | 021905430S |
| 021905430R | 032 998 031 | N10050202 | 0 27 905 447 |
| N 100 526 15 | N 100 526 01 | N 100 526 23 | N 100 529 01 |
| ST-4125 | 671-4129 | 89021155 | 06A 905 430AK |
| 06A 905 409 N | 06A 905 430 AN | 06A 905 430 AL | 06A 905 430 AM |
| 06A 905 430 AK | ZEF1496 | 06A 035 255 C | 0 986 356 345 |
| 671-4128 | N10316401 | N10316402 | N10316403 |
| N10316404 | 1HM998031 | 671-4098 | 021905409F |
| 021905409N | 021905409T | 021905409J | 06A 905 430 G |
| 06A 905 430 D | 06A 905 430 E | 06A 905 430 F | 06A 905 409 N |
| ZEF298 | 021 905 409 | 0 986 356 301 | ST-V26 |
| 9 295 080 060 | ZEF1229 | 071 905 409 F | 071 905 409 E |
| 071 905 409 D | ST-V28 | F 000 99C 078 | 03F 905 409 A |
| 03F 905 409 B | 03F 905 409 C | 1801-0496 | 671-6243 |
| 021905430DA | 021905430DB | 021905430DC | 021905430DD |
| 021905430DE | 021905430DF | 1J0998031 | 0 300 332 138 |
| ZLE249 | 06A 035 255A | 8200334440 | ZEF1612 |
| 0 300 891 612 | 078 905 531B | 078 905 536B | 671-6165 |
| 078905532B | 078905534B | 078905533B | 078905535B |
| 111998031 | 998200001 | 1119054111 | ZEF304 |
| 671-4086 | ST-V14 | ST-V02 | ST-V20 |
| ST-V01 | ST-V16 | ST-V09 | ST-V08 |
| ST-V42 | ST-V28 | ST-V26 | ST-V30 |
| ST-F22 | 9 295 080 018 | CVMF2202 | 9 295 080 040 |
| CVMV0102 | ST-V13 | 9 295 080 047 | CVMV1302 |
| ST-V10 | 9 295 080 048 | ST-V11 | 9 295 080 051 |
| ST-V21 | 9 295 080 052 | ST-V07 | 9 295 080 059 |
| ST-V26 | 9 295 080 060 | F 000 99C 000 | ST-V27 |
| ST-V17 | ST-V18 | ST-V23 | ST-V25 |
| ST-V38 | ST-V24 |
An ignition coil is a crucial component in the ignition system of both cars and motorcycles. Its primary function is to convert the 12 volts of electricity from the car battery into a much higher voltage (up to 45,000 volts), which is necessary to create a spark at the spark plug. This spark ignites the air-fuel mixture in the engine's cylinders, powering the vehicle. Without the ignition coil, the engine wouldn't be able to start, making it one of the most important parts of the engine's ignition system.
In this article, we'll break down the different types of ignition coils available, including Pencil Ignition Coils, Single-Point Coils, Multi-Outlet Ignition Coils, and Ignition Lead Sets. Each of these plays a specific role in ensuring optimal engine performance. We'll also address some frequently asked questions to help you better understand their importance.
A Pencil Ignition Coil is designed to be compact and highly efficient. These coils are often used in modern vehicles that require a smaller and more efficient ignition system. The pencil shape allows them to fit directly on top of the spark plug, ensuring that the spark is generated right at the point where it is needed. Pencil coils are particularly effective in Engine Coil Packs because they offer a compact design while still providing the necessary high voltage to ignite the air-fuel mixture.
A Single-Point Coil is a traditional ignition coil that operates using a single coil for each spark plug. Typically, these are used in older ignition systems, where each coil is connected to a single spark plug, ensuring a high-energy spark is generated for ignition. They are often found in older vehicles but have been largely replaced by more modern multi-coil systems for better performance and fuel efficiency.
A Multi-Outlet Ignition Coil provides ignition to more than one spark plug at a time. This coil type is commonly used in modern vehicles that employ a Coil-On-Plug (COP) system, where each cylinder has its own coil. The Multi-Outlet Ignition Coil ensures that the vehicle receives efficient and precise ignition, enhancing performance, fuel economy, and reducing emissions. The COP system, combined with multi-outlet coils, minimizes the energy loss and ensures that each spark plug receives the exact voltage it needs for ignition.
An Ignition Lead Set is a set of high-voltage cables that connect the ignition coil to the spark plugs. The leads carry the high-voltage electricity generated by the ignition coil to the spark plugs, where the spark ignites the engine's fuel-air mixture. High-quality ignition lead sets are critical for ensuring stable and reliable ignition performance. If these leads fail, the engine may misfire, leading to reduced performance and efficiency.
An spark plug is a critical component of the ignition system that ignites the air-fuel mixture in the engine’s cylinders. It generates a spark when the high-voltage electricity from the ignition coil is delivered to it. The spark plug's role is to create a powerful spark at the right moment, which ignites the compressed air-fuel mixture, starting the combustion process. High-quality spark plugs are essential for ensuring smooth engine operation, optimal fuel efficiency, and preventing misfires. A worn-out or damaged spark plug can lead to poor engine performance and higher fuel consumption.
Q: How long do ignition coils last?
A: Ignition coils generally last between 80,000 and 100,000 miles, depending on the vehicle and the quality of the coil. If your ignition coil starts to fail, you may experience misfires, rough idling, or a decrease in engine performance.
Q: What are the signs of a bad ignition coil?
A: Common signs of a failing ignition coil include engine misfires, rough idling, poor acceleration, and decreased fuel efficiency. In some cases, you may notice the check engine light coming on, and a diagnostic scan may show a code related to the ignition system.
Q: How can I improve my ignition system?
A: Replacing your old ignition coil with high-performance Engine Coil Packs and ensuring that your ignition lead set is in good condition can improve engine performance. Additionally, regular maintenance, such as replacing spark plugs at the recommended intervals, can help prevent ignition system failures.
Q: Are all ignition coils the same?
A: No, ignition coils vary depending on the vehicle type and the ignition system. There are different types, such as Pencil Ignition Coils, Single-Point Coils, and Multi-Outlet Ignition Coils, each designed for specific purposes. It's important to choose the correct ignition coil for your vehicle to ensure optimal performance.
Ignition coils, such as Pencil Ignition Coils, Single-Point Coils, and Multi-Outlet Ignition Coils, play a vital role in the functioning of a vehicle's ignition system. Whether you're replacing a single ignition coil or upgrading to an Engine Coil Pack for improved performance, understanding the different types and their functions will help you make the best choice for your vehicle. Make sure to check the quality and compatibility of your ignition components for long-term engine efficiency and reliability.