| OEM | OEM | OEM | OEM |
| ZEF642 | ZEF988 | 1801-6215 | RC-MB222 |
| ZEF987 | ZEF635 | ZEF598 | ZEF466 |
| 0300 890 466 | 1801-0230 | 1021501918 | 1021502818 |
| A1021502818 | 102 150 20 18 | A1021501918 | 1801-0241 |
| ZEF558 | RC-MB211 | 0 300 890 558 | 0 986 356 332 |
| 112 150 0018 | 356912948 | ZK442 | 0300 890 987 |
| 0300 890 642 | 0 986 356 351 | 0300 890 988 | ZEF597 |
| 0300890597 | 0986356314 | 0300890641 | ZEF641 |
| 0986356316 | ZEF1442 | 0356912950 | ZEF670 |
| ZEF566 | ZEF435 | 0300 890 435 | ZK424 |
| RCMB218 | 0001565710 | 12139067831 | 0001593642 |
| 0300122111 | 0001594142 | 058 905 447C | 300122102 |
| 0001566710 | 0001566810 | 0001567510 | 0001567210 |
| 0001567110 | 1121500118 | 1121500218 | 1121500318 |
| 1121500418 | 1041500219A | ZEF634 | 0 986 356 313 |
| 123-124-463 | 0300 890 702 | ZEF463 | 1161501219 |
| 1161501319 | ZEF501 | 1101506318 | ZEF635 |
| 906 150 01 18 | A 906 150 0018 | ZEF1617 | 1101507318 |
| T626C | ZK435 | 981 982 | 0300890642 |
| 19-ZEF642 | 0738 | 202 150 00 19 | DRL313 |
| CLS106 | RC-MB203 | 111 150 06 15 | 986356351 |
| 51278326 | 51279642 | DRL313 | ZEF1450 |
| 1801-0327 | T805C | 202 150 0119 | ZK439 |
| 0300890988 | 346146 | A 000 156 75 10 | ZLE245 |
| 0 356 150 022 | 0 356 150 023 | 3577 7110 01 20 0 | 300 122 302 |
| 1391900100 | 880001567210 | A0001593542 | 0001593542 |
| A 000 159 36 42 | ZLE234 | 0356100100 | 880212 |
| 00A 035 255 | 0300122111 | JM2044 | 1391900200 |
| SPP74 | 2021500119 | 102 150 21 18 | A 102 150 29 18 |
| 102 150 2918 | M10215-B01918 | 8202691 | ZEF1442 |
| 0300891442 | RC-MB223 | T808C | 8860-23006 |
| 346141 | ZK437 | ZKG0437 | 0 356 912 949 |
| 0 356 912 948 | 0 356 912 950 | 1801-0493 | 1101507318 |
| 671-6150 | 110 159 18 18 | 1101507218 | 986356335 |
| 1101507418 | 1101507118 | 1101507018 | 1101506918 |
| ZEF501 | 103 150 0019 | 1101591818 | 1021505318 |
| 1021505818 | 671-8169 | 671-6278 | ZEF1182 |
| Q4150028 | 1171500219A | W01331606079 | 1101591818 |
| 1755913 |
| Application | Auto Engine Parts |
| size | OEM Standard |
| Warranty | Two year or 50,000 km |
| Application | Auto Ignition System |
| Quality | 100% Professional Test |
| MOQ | 50 Pcs |
| Packing | Neutral Packaging or Customized box |
| Color | Picture Showing |
| Delivery time | 10-50 Days,usually depends on the quantity |
| Package | Neutral Packaging |
| Specifications: | |||
| Item Description: | Ignition Coil,Auto Ignition Coil | OEM No.: | New |
| Material: | Plastics & Metal&Copper | Condition: | |
| Pins: | Color | Picture Showing | |
| Warranty: | 2-years / 50,0000 kilometers | Car Fit: | For Cars |
| MOQ: | 100 | Size: | OEM Standard |
| Stocks: | Yes | Quanlity: | Excellent |
| Shipping Terms: | DHL,EMS,TNT,UPS,as your requirements | Payment Terms: | Western Union, T/T,L/C |
| Packing Details: | Neutral Packaging or Customized box | Delivery Time: | 20-40 days after order, usually depends on the quantity |